Model | VM-200 | VM-500 | VM-1000 | VM-2000 | VM-3000 | VM-4000 | VM-6000 | VM-10000 | ||
Motor Power (kw) | 1.5 | 1.5 | 2.2 | 3.7 | 5.5 | 5.5 | 55 | 7.5 | ||
Batch Capacity | Kg | 100 | 250 | 500 | 1000 | 1500 | 2000 | 3000 | 5000 | |
Mixer volume | Ltr. | 230 | 550 | 1250 | 2300 | 3400 | 4600 | 6800 | 11500 | |
Dimensions | Height | mm | 1850 | 2150 | 2675 | 2900 | 3250 | 3550 | 4100 | 4500 |
L x W | mm | 1310 x 850 | 1420 x 900 | 1750 x 1200 | 2350 x 1350 | 2350 x 1350 | 2680 x 1680 | 2850 x 1850 | 3150 x 2150 | |
Weight | kg | 180 | 260 | 480 | 730 | 890 | 1080 | 1370 | 2090 | |
Blower (kw) | 0.9 | 0.9 | 1.5 | 2.2 | 3.7 | 5.5 | 7.5 | 15 | ||
Heater (kw) | 6 | 9 | 18 | 24 | 32 | 58 | 64 | 96 |
To manufacture any Plastic components or product it is must require that plastic raw material will be moisture free to eliminate the defects like black dots, pins, holes etc in final component or product. So to eliminate this problems we’ve designed the best solution for that which is Vertical granules mixer with dryer machine which is combination process of mixing as well as heating.
It is used to mix and dry the perfect recipe of raw material require for any plastic component or product like mixing of virgin granules, masterbatch & regrind material as the same time to remove the outer surface moisture at certain extend due to heating upto 100 Degree celcius.
There will be additional blower and heater provision which insert the hot air into mixer machine vessel in which hot air will be in contact with plastic raw material so that outer moisture will remove due to hot air.
- 50 Kg/100 Kg/200 Kg per batch