Sr. No. | Models | Disc. Dia | Main Motor | Output (Kg./hr) | Floor Space (mm) | Vibro inch | Pump (HP) | ||
Length | Width | Height | |||||||
1 | PK-50 | 250 | 15 | 45-55 | 2000 | 1400 | 3000 | 26” | 0.5 |
2 | PK-80 | 300 | 20 | 60-80 | 2100 | 1400 | 3100 | 26” | 0.5 |
3 | PK-110 | 300 | 30 | 110-115 | 2100 | 1400 | 3100 | 32” | 0.5 |
4 | PK-160 | 400 | 40 | 155-170 | 2400 | 1600 | 3500 | 39” | 0.5 |
5 | PK-200 | 400 | 50 | 185-220 | 2400 | 1600 | 3500 | 48” | 1.0 |
6 | PK-250 | 600 | 60 | 240-260 | 3500 | 1850 | 4000 | 48” | 1.0 |
7 | PK-300 | 600 | 75 | 300-325 | 3500 | 1850 | 4000 | 60” | 1.0 |
Auto loading systems are available which include Plastic waste grinder machine , Flexible loader and Pulverizer machine so that your plastic waste will converted direct into powder hence no need of any manual feeding in pulverizer machine the grinded material will auto convey to pulverizer hopper.
- Plastic pulverizer machine is specialized in producing plastic powder from plastic granules and scraps. The whole unit includes feeding hopper, grinding chamber, vetex hopper, vibrating sieve, regrinding system, dust-cleaner.
- Together the board and the cutting blade are made of abrasion-resistant steel, which has excellent performance after heat treatment. Simple replaceable of first-class knives, and it can be used frequently after grinding.
- This plastic pulverizer machine has low power consumption, high yield, good-designed structure and easy installation. In virtue of automatic feeding, automatic separation and mechanical discharging, this plastic grinding mill is completely air-proof and without any dust leak.
- The powder fineness can be adjusted. It just needs to use filler gauge and adjust bolt to understand precise adjustment.